<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: n900 Battery Duration: Ogg vs. MP3</title>
	<atom:link href="http://tuomas.kulve.fi/blog/2009/11/07/n900-battery-duration-ogg-vs-mp3/feed/" rel="self" type="application/rss+xml" />
	<link>http://tuomas.kulve.fi/blog/2009/11/07/n900-battery-duration-ogg-vs-mp3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=n900-battery-duration-ogg-vs-mp3</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 06:08:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: tuomas</title>
		<link>http://tuomas.kulve.fi/blog/2009/11/07/n900-battery-duration-ogg-vs-mp3/#comment-577</link>
		<dc:creator>tuomas</dc:creator>
		<pubDate>Mon, 28 Dec 2009 23:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://tuomas.kulve.fi/blog/?p=43#comment-577</guid>
		<description>Probably not in any time soon. I don&#039;t want to include it, if it doesn&#039;t support everything in the current (1.0.5/6) version.

I could try to find the files (ffmpeg and gstav) I used for the ffvorbis tests and put those somewhere available, if people want to try them out without proper packaging.</description>
		<content:encoded><![CDATA[<p>Probably not in any time soon. I don&#8217;t want to include it, if it doesn&#8217;t support everything in the current (1.0.5/6) version.</p>
<p>I could try to find the files (ffmpeg and gstav) I used for the ffvorbis tests and put those somewhere available, if people want to try them out without proper packaging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flandry</title>
		<link>http://tuomas.kulve.fi/blog/2009/11/07/n900-battery-duration-ogg-vs-mp3/#comment-576</link>
		<dc:creator>Flandry</dc:creator>
		<pubDate>Mon, 28 Dec 2009 22:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://tuomas.kulve.fi/blog/?p=43#comment-576</guid>
		<description>Hi Tuomas

Will ffvorbis be showing up in ogg support package any time soon?</description>
		<content:encoded><![CDATA[<p>Hi Tuomas</p>
<p>Will ffvorbis be showing up in ogg support package any time soon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seppo</title>
		<link>http://tuomas.kulve.fi/blog/2009/11/07/n900-battery-duration-ogg-vs-mp3/#comment-574</link>
		<dc:creator>Seppo</dc:creator>
		<pubDate>Mon, 14 Dec 2009 20:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://tuomas.kulve.fi/blog/?p=43#comment-574</guid>
		<description>Thanks for interesting experiments. In headset mode I think sample rate conversion from 44.1 kHz to 48 kHz causes still some PA load. Using HW native 48 kHz results to slightly lower load.

Sample rate conversion in music encoding phase could also increase a bit the quality if the converter is of good quality.</description>
		<content:encoded><![CDATA[<p>Thanks for interesting experiments. In headset mode I think sample rate conversion from 44.1 kHz to 48 kHz causes still some PA load. Using HW native 48 kHz results to slightly lower load.</p>
<p>Sample rate conversion in music encoding phase could also increase a bit the quality if the converter is of good quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tuomas</title>
		<link>http://tuomas.kulve.fi/blog/2009/11/07/n900-battery-duration-ogg-vs-mp3/#comment-572</link>
		<dc:creator>tuomas</dc:creator>
		<pubDate>Wed, 09 Dec 2009 15:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://tuomas.kulve.fi/blog/?p=43#comment-572</guid>
		<description>@Dave: Yeah, I didn&#039;t mention the Ogg being much better than mp3 because it&#039;s hard to measure :)

Based on the DSP binaries in /lib/dsp/ I would guess that all audio decoding is done on software only.</description>
		<content:encoded><![CDATA[<p>@Dave: Yeah, I didn&#8217;t mention the Ogg being much better than mp3 because it&#8217;s hard to measure :)</p>
<p>Based on the DSP binaries in /lib/dsp/ I would guess that all audio decoding is done on software only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://tuomas.kulve.fi/blog/2009/11/07/n900-battery-duration-ogg-vs-mp3/#comment-571</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 09 Dec 2009 15:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://tuomas.kulve.fi/blog/?p=43#comment-571</guid>
		<description>Is it worth mentioning that Vorbis is a more efficient encoder than MP3? I&#039;ve seen listening tests that claim 80kps vorbis is equal to 128kbps lame (both VBR) and that 96kps is better than 128kbps lame. That&#039;s a 25-40% difference in filesize at those (lower) rates, which I&#039;d imagine translates into power saving. I know these things are difficult to objectively control but I&#039;d suggest it&#039;s worth mentioning at least.

AAC is held to be equal to Vorbis, but it is more complex than MP3 and so should eat more power (unless they&#039;ve done fancy DSP things to compensate).</description>
		<content:encoded><![CDATA[<p>Is it worth mentioning that Vorbis is a more efficient encoder than MP3? I&#8217;ve seen listening tests that claim 80kps vorbis is equal to 128kbps lame (both VBR) and that 96kps is better than 128kbps lame. That&#8217;s a 25-40% difference in filesize at those (lower) rates, which I&#8217;d imagine translates into power saving. I know these things are difficult to objectively control but I&#8217;d suggest it&#8217;s worth mentioning at least.</p>
<p>AAC is held to be equal to Vorbis, but it is more complex than MP3 and so should eat more power (unless they&#8217;ve done fancy DSP things to compensate).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tuomas</title>
		<link>http://tuomas.kulve.fi/blog/2009/11/07/n900-battery-duration-ogg-vs-mp3/#comment-569</link>
		<dc:creator>tuomas</dc:creator>
		<pubDate>Sun, 29 Nov 2009 12:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://tuomas.kulve.fi/blog/?p=43#comment-569</guid>
		<description>What the pulseaudio is actually doing? It takes less cpu with headset connected but still quite a lot.</description>
		<content:encoded><![CDATA[<p>What the pulseaudio is actually doing? It takes less cpu with headset connected but still quite a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pupnik</title>
		<link>http://tuomas.kulve.fi/blog/2009/11/07/n900-battery-duration-ogg-vs-mp3/#comment-568</link>
		<dc:creator>pupnik</dc:creator>
		<pubDate>Sun, 29 Nov 2009 11:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://tuomas.kulve.fi/blog/?p=43#comment-568</guid>
		<description>Pulseaudio looks to be chewing up 15-25 (peak) percent CPU.  Some ideas to help this.

0) Take a hard look at pulseaudio and see what functionality can be disabled/optimized.
1) Allow apps to disable xprot and eq if they limit speaker volume to 70%?
2) Allow apps to tell pulseaudio &quot;I have pre-eq&#039;d audio&quot;.  This means ogg or mp3 playback can be equalized at almost no cpu cost, before transforming the frequency-domain data into time-domain.

Ah i had another thought but it fled.... it fled into the void.</description>
		<content:encoded><![CDATA[<p>Pulseaudio looks to be chewing up 15-25 (peak) percent CPU.  Some ideas to help this.</p>
<p>0) Take a hard look at pulseaudio and see what functionality can be disabled/optimized.<br />
1) Allow apps to disable xprot and eq if they limit speaker volume to 70%?<br />
2) Allow apps to tell pulseaudio &#8220;I have pre-eq&#8217;d audio&#8221;.  This means ogg or mp3 playback can be equalized at almost no cpu cost, before transforming the frequency-domain data into time-domain.</p>
<p>Ah i had another thought but it fled&#8230;. it fled into the void.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tuomas</title>
		<link>http://tuomas.kulve.fi/blog/2009/11/07/n900-battery-duration-ogg-vs-mp3/#comment-563</link>
		<dc:creator>tuomas</dc:creator>
		<pubDate>Sat, 21 Nov 2009 08:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://tuomas.kulve.fi/blog/?p=43#comment-563</guid>
		<description>@Mans: I compiled version 745e506 and got roughly one hour longer battery duration with the new ffvorbis compared to the one I used in my original tests.</description>
		<content:encoded><![CDATA[<p>@Mans: I compiled version 745e506 and got roughly one hour longer battery duration with the new ffvorbis compared to the one I used in my original tests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tuomas</title>
		<link>http://tuomas.kulve.fi/blog/2009/11/07/n900-battery-duration-ogg-vs-mp3/#comment-560</link>
		<dc:creator>tuomas</dc:creator>
		<pubDate>Tue, 10 Nov 2009 12:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://tuomas.kulve.fi/blog/?p=43#comment-560</guid>
		<description>@Flandry: I think I need to keep the libvorbis there as well as many games etc. use that. One choice would be to include the current libvorbis and its gst-plugin in the future as well but with a lower rank so that ffvorbis/gst-av would be used automatically instead of the libvorbis. I guess the ffvorbis has an API of its own.

@Mans: Hmm.. I need to verify the exact SVN version I used somehow. I remember FelipeC saying that the FFmpeg got some NEON improvements back then and I think I took a version after that.</description>
		<content:encoded><![CDATA[<p>@Flandry: I think I need to keep the libvorbis there as well as many games etc. use that. One choice would be to include the current libvorbis and its gst-plugin in the future as well but with a lower rank so that ffvorbis/gst-av would be used automatically instead of the libvorbis. I guess the ffvorbis has an API of its own.</p>
<p>@Mans: Hmm.. I need to verify the exact SVN version I used somehow. I remember FelipeC saying that the FFmpeg got some NEON improvements back then and I think I took a version after that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mans</title>
		<link>http://tuomas.kulve.fi/blog/2009/11/07/n900-battery-duration-ogg-vs-mp3/#comment-559</link>
		<dc:creator>Mans</dc:creator>
		<pubDate>Tue, 10 Nov 2009 12:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://tuomas.kulve.fi/blog/?p=43#comment-559</guid>
		<description>The NEON FFT was added on 2009-09-10 with SVN rev 19806, and further improved over the following days.  This optimised FFT made Vorbis decoding 3x faster, so it would be interesting to see if that further improved the battery life.</description>
		<content:encoded><![CDATA[<p>The NEON FFT was added on 2009-09-10 with SVN rev 19806, and further improved over the following days.  This optimised FFT made Vorbis decoding 3x faster, so it would be interesting to see if that further improved the battery life.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

